SOYBEAN MEAL
SOYBEAN MEAL is the material remaining after solvent extraction of oil from soybean flakes, with a 44%-50% soy protein content. The meal is 'toasted' (a misnomer because the heat treatment is with moist steam) and ground in a hammer mill.

SPECIFICATION: | SOYBEAN MEAL (ANEC 71) |
CRUDE PROTEIN: | 44%-46% |
DRY MATTER: | 89% |
FAT: | 1% |
AFLATOXIN: | 34% max |
CRUDE FIBER: | 3% |
NEUTRAL DETERGENT FIBER: | 7% |
ASH: | 7% (AOCS Ba 5a-49) |
UREASE ACTIVITY: | 0.5 (AOCS Ba 9-58) |
CALCIUM: | 5.30% |
PHOSPHORUS: | 0.20% |
TOTAL DIGESTIBLE NUTRIENTS: | 0.65% |
NET ENERGY / LACTATION: | 78% |
81.1McAL/100 lbs | |
ORIGIN: | BRAZIL |